
Zinsen im direkten Vergleich
Eurowerte.de wurde gegründet, weil wir überzeugt sind: Wer sein Geld anlegt, verdient echte Beratung – ohne Interessenkonflikte, ohne versteckte Provisionen, ohne Bankenjargon.

Zinsen im direkten Vergleich
Eurowerte.de wurde gegründet, weil wir überzeugt sind: Wer sein Geld anlegt, verdient echte Beratung – ohne Interessenkonflikte, ohne versteckte Provisionen, ohne Bankenjargon.
Aktueller Marktüberblick
Vergleichen Sie hier aktuelle Marktzahlen.
Festgeld
Tagesgeld
Festgeldvergleich · 12 MonateFestgeld-Zinsen im Vergleich30 Anbieter · Stand: Stand: 11.06.2026
⌕
| # | Bank / Produkt ↕ | Anlage | Ertrag ↕ | Zins p.a. ↓ | |
|---|---|---|---|---|---|
| 1 | Ferratum Festgeld | 10.000,00 € | 280,02 € | 2,80 %Top | ▼ |
| 2 | Stellantis Direktbank Best Festgeld | 10.000,00 € | 271,02 € | 2,71 % | ▼ |
| 3 | OPEL Direktbank Festgeld | 10.000,00 € | 254,50 € | 2,51 % | ▼ |
| 4 | Bigbank Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 5 | Raisin Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 6 | ISBANK ISWEB Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 7 | J&T Direktbank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 8 | Klarna Festgeld+ | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 9 | Nexent Bank Nexent Bank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 10 | Ziraat Bank International Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 11 | Akbank AK-Online Festgeld | 10.000,00 € | 241,00 € | 2,41 % | ▼ |
| 12 | IKB Deutsche Industriebank Festgeld | 10.000,00 € | 240,00 € | 2,40 % | ▼ |
| 13 | SWK Bank Festgeld | 10.000,00 € | 236,00 € | 2,36 % | ▼ |
| 14 | Ayvens Bank Festgeld | 10.000,00 € | 235,02 € | 2,35 % | ▼ |
| 15 | Ascory Bank Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 16 | Crédit Agricole Personal Finance & Mobility Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 17 | DHB Bank DHB FestgeldONLINE | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 18 | pbb direkt Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 19 | Hanseatic Bank Sparbrief | 10.000,00 € | 233,00 € | 2,33 % | ▼ |
| 20 | akf bank Festgeld | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 21 | Volkswagen Bank Plus Sparbrief | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 22 | Bank of Scotland Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 23 | BMW Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 24 | OYAK ANKER Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 25 | PSD Bank RheinNeckarSaar PSD Festgeld-Aktion | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 26 | Bank11 Festgeld Classic | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 27 | Suresse Direkt Bank Festgeldkonto | 10.000,00 € | 223,05 € | 2,20 % | ▼ |
| 28 | Kommunalkredit Invest Festgeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 29 | VR Bank Niederbayern-Oberpfalz Mein FestGeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 30 | Deutsche Bank FestzinsSparen | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
30 Anbieter · 12 Monate Laufzeit · Einlagensicherung bankabhängigBasis: Festgeld-Daten · Stand: 11.06.2026
Festgeld
Tagesgeld
Festgeldvergleich · 12 MonateFestgeld-Zinsen im Vergleich30 Anbieter · Stand: Stand: 11.06.2026
⌕
| # | Bank / Produkt ↕ | Anlage | Ertrag ↕ | Zins p.a. ↓ | |
|---|---|---|---|---|---|
| 1 | Ferratum Festgeld | 10.000,00 € | 280,02 € | 2,80 %Top | ▼ |
| 2 | Stellantis Direktbank Best Festgeld | 10.000,00 € | 271,02 € | 2,71 % | ▼ |
| 3 | OPEL Direktbank Festgeld | 10.000,00 € | 254,50 € | 2,51 % | ▼ |
| 4 | Bigbank Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 5 | Raisin Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 6 | ISBANK ISWEB Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 7 | J&T Direktbank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 8 | Klarna Festgeld+ | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 9 | Nexent Bank Nexent Bank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 10 | Ziraat Bank International Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 11 | Akbank AK-Online Festgeld | 10.000,00 € | 241,00 € | 2,41 % | ▼ |
| 12 | IKB Deutsche Industriebank Festgeld | 10.000,00 € | 240,00 € | 2,40 % | ▼ |
| 13 | SWK Bank Festgeld | 10.000,00 € | 236,00 € | 2,36 % | ▼ |
| 14 | Ayvens Bank Festgeld | 10.000,00 € | 235,02 € | 2,35 % | ▼ |
| 15 | Ascory Bank Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 16 | Crédit Agricole Personal Finance & Mobility Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 17 | DHB Bank DHB FestgeldONLINE | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 18 | pbb direkt Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 19 | Hanseatic Bank Sparbrief | 10.000,00 € | 233,00 € | 2,33 % | ▼ |
| 20 | akf bank Festgeld | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 21 | Volkswagen Bank Plus Sparbrief | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 22 | Bank of Scotland Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 23 | BMW Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 24 | OYAK ANKER Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 25 | PSD Bank RheinNeckarSaar PSD Festgeld-Aktion | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 26 | Bank11 Festgeld Classic | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 27 | Suresse Direkt Bank Festgeldkonto | 10.000,00 € | 223,05 € | 2,20 % | ▼ |
| 28 | Kommunalkredit Invest Festgeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 29 | VR Bank Niederbayern-Oberpfalz Mein FestGeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 30 | Deutsche Bank FestzinsSparen | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
30 Anbieter · 12 Monate Laufzeit · Einlagensicherung bankabhängigBasis: Festgeld-Daten · Stand: 11.06.2026
Festgeld
Tagesgeld
Festgeldvergleich · 12 MonateFestgeld-Zinsen im Vergleich30 Anbieter · Stand: Stand: 11.06.2026
⌕
| # | Bank / Produkt ↕ | Anlage | Ertrag ↕ | Zins p.a. ↓ | |
|---|---|---|---|---|---|
| 1 | Ferratum Festgeld | 10.000,00 € | 280,02 € | 2,80 %Top | ▼ |
| 2 | Stellantis Direktbank Best Festgeld | 10.000,00 € | 271,02 € | 2,71 % | ▼ |
| 3 | OPEL Direktbank Festgeld | 10.000,00 € | 254,50 € | 2,51 % | ▼ |
| 4 | Bigbank Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 5 | Raisin Festgeld | 10.000,00 € | 250,02 € | 2,50 % | ▼ |
| 6 | ISBANK ISWEB Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 7 | J&T Direktbank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 8 | Klarna Festgeld+ | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 9 | Nexent Bank Nexent Bank Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 10 | Ziraat Bank International Festgeld | 10.000,00 € | 250,00 € | 2,50 % | ▼ |
| 11 | Akbank AK-Online Festgeld | 10.000,00 € | 241,00 € | 2,41 % | ▼ |
| 12 | IKB Deutsche Industriebank Festgeld | 10.000,00 € | 240,00 € | 2,40 % | ▼ |
| 13 | SWK Bank Festgeld | 10.000,00 € | 236,00 € | 2,36 % | ▼ |
| 14 | Ayvens Bank Festgeld | 10.000,00 € | 235,02 € | 2,35 % | ▼ |
| 15 | Ascory Bank Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 16 | Crédit Agricole Personal Finance & Mobility Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 17 | DHB Bank DHB FestgeldONLINE | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 18 | pbb direkt Festgeld | 10.000,00 € | 235,00 € | 2,35 % | ▼ |
| 19 | Hanseatic Bank Sparbrief | 10.000,00 € | 233,00 € | 2,33 % | ▼ |
| 20 | akf bank Festgeld | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 21 | Volkswagen Bank Plus Sparbrief | 10.000,00 € | 230,00 € | 2,30 % | ▼ |
| 22 | Bank of Scotland Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 23 | BMW Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 24 | OYAK ANKER Bank Festgeld | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 25 | PSD Bank RheinNeckarSaar PSD Festgeld-Aktion | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 26 | Bank11 Festgeld Classic | 10.000,00 € | 225,00 € | 2,25 % | ▼ |
| 27 | Suresse Direkt Bank Festgeldkonto | 10.000,00 € | 223,05 € | 2,20 % | ▼ |
| 28 | Kommunalkredit Invest Festgeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 29 | VR Bank Niederbayern-Oberpfalz Mein FestGeld | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
| 30 | Deutsche Bank FestzinsSparen | 10.000,00 € | 220,00 € | 2,20 % | ▼ |
30 Anbieter · 12 Monate Laufzeit · Einlagensicherung bankabhängigBasis: Festgeld-Daten · Stand: 11.06.2026